IN is the abbreviation for India, the 7th largest country in the world. Officially the Republic of India, India is a country located in South Asia, bordering 6 countries – Bangladesh, Bhutan, China, Myanmar, Nepal, and Pakistan. New Delhi is the capital city of India. Top 10 biggest cities are Mumbai (population: 12,691,836), Delhi (population: 10,927,986), Bengaluru (population: 5,104,047), Kolkata (population: 4,631,392), Chennai (population: 4,328,063), Ahmedabad (population: 3,719,710), Hyderabad (population: 3,597,816), Pune (population: 2,935,744), Surat (population: 2,894,504), and Kanpur (population: 2,823,249).
Country Profile
- Capital: New Delhi
- Language: Hindi, English
- Area: 3,287,263 km2
- Population: 1,324,171,343
- Currency: Indian rupee (₹) (INR)
- Time zone: UTC+05:30
- Calling code: 91
- ISO 2-Letter Abbreviation: IN
- UN 3-Letter Abbreviation: IND
- Internet TLD: .in
- State Government Website: http://india.gov.in
List of India Acronyms
The most commonly used abbreviations about India are IN which stands for India and INR which means Indian rupee (India currency). In the following table, you can see all acronyms related to India, including abbreviations for airport, city, school, port, government, and etc.
Abbreviation | Meaning |
AAIC | Advocates for American Indian Children |
AIATF | All India Anti-Terrorist Front |
AIAMED | All India Association for Micro Enterprise Development |
AICTFC | All India Carpet Trade Fair Committee |
AICOI | All India Conference of Intellectuals |
AICSMSP | All India Coordinated Scheme of Micronutrients in Soils and Plants |
AIFMP | All India Federation of Master Printers |
AIKF | All India Karate Do Federation |
AIMDDA | All India MD/MS Doctors Association |
AIPMA | All India Plastics Manufacturers Association |
AINSP | American Indian and Native Studies Program |
AIJI | American Indian Journalism Institute |
AILSA | American Indian Law Students Association |
ASEIO | American Society of Engineers of Indian Origin |
AIELTF | ASEAN -India Economic Linkages Task Force |
AIDMR | Asian Indian Donor Marrow Registry |
AIREP | Avbodh IQG Rural Empowerment Program (India) |
BSFI | Billiards and Snooker Federation of India |
BHCAIH | Black Hills Center for American Indian Health |
BEITC | British East India Tea Company |
BGEPIL | British Gas Exploration and Production India Limited |
BIIT | Business India Information Technology |
CIIMS | Central India Institute of Medical Sciences |
CIJGA | Central Indiana Junior Golf Association |
CPI-ML | Communist Party of India |
CBAI | Community Bankers Association of Indiana |
CIIGBC | Confederation of Indian Industry – Godrej Green Business Centre |
FWICE | Federation of Western India Cine Employees |
FCCCI | First Commodities Clearing Corporation of India |
FWSCI | Food and Water Security Coalition India |
FISCF | Franklin India Smaller Companies Fund |
FIDSNS | Frontier India Defence & Strategic News Service |
GMIE | Grand Master of the Order of the Indian Empire |
GGFI | Grape Growers Federation of India |
GIFCU | Greater Indianapolis Firefighters Credit Union |
HIAPIH | Hazard Identification & Abatement in Public & Indian Housing |
HSLIC | HDFC Standard Life Insurance Company (India) |
IISG | Illinois-Indiana Sea Grant |
IIAI | Independent Insurance Agents of Indiana, Inc. |
IANH | India Association of New Hampshire |
IIPSE | India International Premier Schools Exhibition |
IIYP | India Internet Yellow Pages |
IMERCSA | India Musokotwane Environment Resource Centre for Southern Africa |
IPTED | India Poker Tour |
ITGO | India Today Group Online |
IVFA | India Value Fund Advisor |
IBCCI | India-Bangladesh Chamber of Commerce and Industry |
IABA | Indian American Bar Association |
IAAPC | Indian Association for Air Pollution Control |
IACTS | Indian Association of Cardiovascular-Thoracic Surgeons |
ICCFM | Indian Coordination Committee of Farmers’ Movement |
IFAPA | Indian Ferro Alloy Producers Association |
IGSM | Indian General Service Medal |
IGBC | Indian Green Building Council |
IHMSS | Indian Handmade Sterling Silver |
IHCRC | Indian Health Care Resource Center |
IHVP | Indian High Vacuum Pumps |
IIEL | Indian Infrastructure Equipment Limited |
IIMT | Indian Institute of Management Training |
IJDVL | Indian Journal of Dermatology, Venereology and Leprology |
IJPS | Indian Journal of Philosophic Studies |
IJPS | Indian Journal of Plastic Surgery |
ILRI | Indian Lac Research Institute |
ILWG | Indian Land Working Group |
INCHOE | Indian National Conference on Harbour and Ocean Engineering |
IODA | Indian Ocean Diving Academy |
IOMEC | Indian Ocean Marine Environmental Conference |
IORBF | Indian Ocean Rim Business Forum |
IOZM | Indian Ocean Zonal Mode |
IOGC | Indian Oil and Gas Canada |
IPEJ | Indian Pacing and Electrophysiology Journal |
IPPTA | Indian Pulp and Paper Technical Association |
IRFWCD | Indian River Farms Water Control District |
IRHFH | Indian River Habitat for Humanity |
INSAIT | Indian Society of Agricultural Information Technology |
ISCCM | Indian Society of Critical Care Medicine |
ISECT | Indian Society of Extra-Corporeal Technology |
ISWP | Indian Steel and Wire Products Limited |
IWWA | Indian Water Works Association |
IWHF | Indian Women Hockey Federation |
IACCR | Indiana Association for Child Care Resource and Referral |
IAWE | Indiana Association of Women in Education |
ICFCU | Indiana Carpenters Federal Credit Union |
INCOLSA | Indiana Cooperative Library Services Authority |
ICAADA | Indiana Counselors Association on Alcohol and Drug Abuse |
ICSWA | Indiana County Solid Waste Authority |
INEPP-CS | Indiana Estate Planning & Probate Cases |
IFLTA | Indiana Foreign Language Teachers Association |
IHETS | Indiana Higher Education Telecommunication System |
IJATTOD | Indiana Jones and the Temple of Doom |
IJVR | Indiana Jury Verdict Reporter |
ILSA | Indiana Legislative Services Agency |
ILBSA | Indiana Lumber and Builders’ Supply Association |
IMVPA | Indiana Military Vehicle Preservation Association |
IMVPA | Indiana Motor Vehicle Protection Act |
IPMG | Indiana Professional Management Group |
ISPLS | Indiana Society of Professional Land Surveyors |
ISLHA | Indiana Speech-Language-Hearing Association |
ITRCC | Indiana Toll Road Concession Company |
IUCPR | Indiana University Center for Postsecondary Research |
IUMG | Indiana University Medical Group |
IUPUFW | Indiana University Purdue University Fort Wayne |
IVFA | Indiana Volunteer Fireman’s Association |
IWUG | Indiana Windows User Group |
IASF | Indian-American Scholarship Fund |
IAWM | Indianapolis Association of Wabash Men |
ISODAS | Indians Socializing Over Drinks and Sports |
IPCCI | India-Pakistan Chambers of Commerce and Industry |
IRBI | Industrial Reconstruction Bank of India |
IWAAI | Inland Waterways Authority of India |
IAII | Inter-American Indian Institute |
ICIOS | International Conference on Indian Ocean Studies |
JASI | Japan-America Society of Indiana |
KIPCUG | Kentucky/Indiana Personal Computer Users Group |
MIBA | Maine Indian Basketmakers Alliance |
MIBA | Malaysian Indian Business Association |
MTIF | Miccosukee Tribe of Indians of Florida |
NAIRA | National Asian Indian Republican Association |
NGAI | National Guard Association of Indiana |
NIACC | National Indian Arts and Crafts Corporation |
NUCSSI | National Union Catalogue of Scientific Serials in India |
NIAOA | New India Assurance Officers Association |
NIBC | New India Bible College |
NIDCOB | Northern Indiana District Church of the Brethren |
OUIHP | Office of Urban Indian Health Programs |
OIWA | Oklahoma Indian Welfare Act |
OIGS | On India Government Service |
PWPI | Peasants and Workers Party of India |
PMCI | Platinum Mining Corporation of India |
QCFI | Quality Circle Forum of India |
RINB | Reitan-Indiana Neuropsychological Battery |
R2I | Return to India |
RWITC | Royal Western India Turf Club |
SDAIHC | San Diego American Indian Health Center |
SIHO | Southeastern Indiana Health Organization |
SISWD | Southeastern Indiana Solid Waste District |
SSIL | SQL Star International Limited (Microsoft partner; India) |
TFAI | Trade Fair Authority of India |
TASIN | Tribal Alliance of Sovereign Indian Nations |
IIIPA | Triple India Pale Ale |
UISA | Undergraduate Indian Students Association |
UCPAGI | United Cerebral Palsy Association of Greater Indiana |
UCPI | United Communist Party of India |
UISA | United Indian Student Alliance |
UNIPOM | United Nations India-Pakistan Observation Mission |
USIHS | United States Indian Health Service |
WCIEDD | West Central Indiana Economic Development District |
WITASS | West India Trans-Atlantic Steam Ship Line |
WGFI | Winter Games Federation of India |
YHAI | Youth Hostels Association of India |
Geography
India is one of the world’s largest countries. Geographically, the country can be divided into three types of landscape: the Himalayan mountain range in the north, the northern Indian lowlands and the large Deccan Plateau in the south, which covers most of India. The Himalayas consist of parallel mountain ranges, between which lie fertile valleys such as the Kashmir Valley. The lowland countryside is very fertile, and many of the largest rivers flow here, such as the Ganges, Indus and Brahmaputra. About 57 per cent of the land is used for agriculture, the rest are forests, deserts, towns, pastures or fallow land.
The climate is very varied since the country is so large. The climate can be divided into two zones: a temperate zone in the north and a tropical zone in the south. In the north, the temperature varies between 15 degrees in January to 30-40 degrees in May, while it is more even in the south, between 25 and 35 degrees. India has extensive environmental problems, but greatly improved from 1995. A major problem is uncontrolled discharge of toxic waste from the growing industry, which has caused 70 percent of India’s surface water to be polluted.
History
One of history’s first high cultures evolved around the river Indus 3000 years BCE. The religion of the Indo-Europeans was the basis of Hinduism and has influenced India’s culture. Northern parts of the country were invaded by Arabs in the 7th century, and by Turks in the 11th century. Sultanates and dynasties established themselves, and the Mogul empire lasted from 1500-1700. The presence of Muslim rulers influenced the country’s culture, literature and architecture.
In 1498, the Portuguese found Vasco da Gama the sea route to India. Several Europeans came and set up trading stations. After the Mogul empire collapsed in the 18th century, the British East India Company took control of the country and began a ruthless exploitation of the Indian population. In 1858, the British government took control of the company.
Towards the end of the 19th century, dissatisfaction with British rule increased. The Congress Party was established in 1885 and led the freedom struggle against the English, led by Mohanda’s Karamchand Gandhi. He was preoccupied with non-violent resistance, and millions of Indians protested with peaceful civil disobedience. Gandhi was a Hindu, and the Muslims feared Hindu domination when India was to become independent. Therefore, when the country gained independence in 1947, two states were established: Hindu India and Islamic Pakistan.
The division of British India was extremely bloody. Hundreds of thousands were killed and millions were displaced from their homes. Hindus moved from Pakistan to India, and Muslims from India to Pakistan. The conflict with Paktistan has marked India to a great extent since the split.
Society and politics
India is often called the world’s largest democracy. The country is a federation where states can decide on areas such as schools, hospitals, public transport and agriculture. The central government controls foreign policy, defense, development planning and currency. The president of the country is the head of state, but the real power lies with the government with the prime minister at the forefront. Quotation schemes have been introduced to get women and people from lower castes to parliament. There are many political parties in India, but the Social Democratic Congress Party has ruled most of the time after independence. Since 2014, Narendra Modi from a Hindu nationalist party has been prime minister.
India has a growing middle class, but the differences are huge and a large part of the population lives in poverty. The worst is in the slums in the big cities and in the countryside, where nearly a quarter of all Indians live. The Hindu caste system, which divides people into a hierarchy, still characterizes society. In recent years, the country has experienced increased corruption, riots and acts of terrorism. India is an atomic power and has long been in conflict with Pakistan for control over the Kashmir mountain range.
Economics and Commerce
India is today one of the world’s largest economies, and Asia’s third largest after China and Japan. Strong growth in production technology, the IT sector and the increase in foreign investment have led the country to have one of the fastest growing economies in the world since 2000. Nevertheless, India is among the world’s poorest countries if it distributes gross domestic product (GDP) to all its citizens, because it is so populous. Economic growth has not been distributed among all citizens, and there is considerable economic inequality between those included and excluded.
India has developed a nuclear power industry, is a major weapons manufacturer and builds its own spaceships. The country is also one of the big ones in the IT industry. Important export goods are traditional goods such as clothing, textiles, diamonds and jewelry, but also oil products and minerals, machinery, chemicals and medicines. Its main trading partners are China, the United Arab Emirates, the United States and the EU.